The power of grants
Since its founding in 1986, The Bethesda Foundation has awarded over $3 million in grants to regional organizations dedicated to the delivery of healthcare services.
Major grants have included $250,000 to UR Medicine at St. James Hospital in support of the hospital's relocation to its current site on Seneca Road, north of the City of Hornell.
Other grant awards include scholarships to nursing students at Alfred State College and the Greater Southern Tier BOCES; funding support of home healthcare and mental health organizations such as Home and Health Services, in Hornell, and Family Services Society Inc., which operates a branch office in Hornell dedicated to counseling services.
In 2023, the Foundation also purchased Automatic External Defibrillators for the North Hornell Police Department and the Hornell United Presbyterian Church.


Scholarships and Grants
SUNY Alfred School of Nursing | Scholarships | $12,0000 |
---|---|---|
Greater So. Tier BOCES New Vision/Nursing | Scholarships | $5,050 |
Family Services | Electronic Health Database | $1,992 |
N. Hornell FD | Two AED's | $3,600 |
Springwater Wayland Emergency Med Services | Two Ambulance Child Restraint Systems | $1,700 |
Alfred Station VFD | Two AED's | $2,378 |
Hornell City FD | Ventilator | $18,000 |
Hornell YMCA | Smart Bars | $5,207 |
Family Services Society | Laptops for counselors | $2,037 |
Genesee Valley CSD | RAM Clinic | $20,000 |
N. Hornell PD | AED for Squad Car | $2,200 |
Alfred St. College | Obstetrics Mannequin | $43,272 |
Vincent House | $20,000 | |
Steuben County Sheriffs | LifePak 15 Cardiac Monitor | $10,000 |
IMPACT | Cross-country ski trail grooming | $5,775 |
Salvation Army | Food Pantry | $5,000 |
Home & Healthcare Services | Bldg extension | $10,000 |
Woodhull Vol. Amb | ALS Service | $3,000 |
Family Services Society | Counseling Scholarships | $2,000 |
United Presbyterian Church | AED | $1,750 |
N. Hornell PD | AED | $2,500 |
Village of Canisteo FD | AED | $3,500 |
Steuben Senior Services | Full Circle America project | $23,100 |
Hornell YMCA | Replace HVAC system | $10,000 |
IMPACT | Rehab trails | $12,000 |
Comm. Church of Woodhull | Assist flood victims | $30,000 |
St. Ann's Academy | Healthcare materials | $2,000 |
Concern for Youth | Drug prevention materials | $6,000 |
Salvation Army | Food Pantry | $10,000 |
BETHESDA FOUNDATION GRANTS SUMMARY
Year | Amount Awarded | ||
---|---|---|---|
1987 | $23,000.00 | 2006 | $89,782.68 |
1988 | $43,500.00 | 2007 | $93,121.74 |
1989 | $57,424.00 | 2008 | $73,176.90 |
1990 | $56,629.00 | 2009 | $61,519.00 |
1991 | $52,837.89 | 2010 | $64,048.00 |
1992 | $52,912.88 | 2011 | $70,728.13 |
1993 | $45,944.41 | 2012 | $48,131.41 |
1994 | $56,455.73 | 2013 | $49,737.00 |
1995 | $72,097.00 | 2014 | $80,484.95 |
1996 | $68,164.58 | 2015 | $110,654.00 |
1997 | $75,508.72 | 2016 | $206,086.81 |
1998 | $93,231.10 | 2017 | $72,760.00 |
1999 | $86,759.27 | 2018 | $83,967.75 |
2000 | $105,529.53 | 2019 | $110,303.00 |
2001 | $112,842.04 | 2020 | $96,622.00 |
2002 | $88,602.13 | 2021 | $109,332.11 |
2003 | $68,851.59 | 2022 | $147,197.00 |
2004 | $59,968.01 | 2023 | $89,400.00 |
2005 | $94,625.93 | 2024 | $98,750.00 |
Total | $3,070,686.29 | ||
Find us
396 Cleveland Avenue
P.O. Box 296
North Hornell, New York 14843-0296
ph: (607) 324-1616